Commodity | Oct 15 ($/lb) | Oct 8 ($/lb) | $ Change | % Change |
---|---|---|---|---|
US Spot Index (Weighted Avg) | $1,419.00 | $1,434.00 | $15.00 | 1.1% |
US Indoor Index (Weighted Avg) | $1,806.00 | $1,817.00 | $11.00 | 0.6% |
US Greenhouse Index (Weighted Avg) | $1,094.00 | $1,151.00 | $57.00 | 4.9% |
US Outdoor Index (Weighted Avg) | $628.00 | $622.00 | $6.00 | 1.0% |
US Medical Index (Weighted Avg) | $1,553.00 | $1,524.00 | $29.00 | 1.9% |
US Recreational / Adult-Use Index (Weighted Avg) | $1,376.00 | $1,405.00 | $29.00 | 2.1% |
Unpack the industry with the daily cannabis newsletter for business leaders.